July 25, 2010

Standings of Local Teams

For several years, I've been keeping track of how local teams fare against each other (starting with 1996, when DC United and the Baltimore Ravens entered the picture). I've just completed a major update/verification of all the numbers and added a bunch of historical information. The latest standings:

1. D.C. United (197-160-71, .543)
2. Washington Capitals (490-418-83-75, .531)
3. Baltimore Ravens (116-107-1, .520)
4. Washington Redskins (103-120-1, .462)
5. Baltimore Orioles (1,041-1,225, .459)
6. Washington Nationals/Montreal Expos (1,010-1,257, .446)
7. Washington Wizards/Bullets (467-649, .418)
8. Washington Mystics (158-238, .399)

You can find everything on my State of Local Sports page on the right side menu.

0 stormer(s) wrote: